Ibipimo by'amazi ya Ultrasonic DN32-DN40
PWM-S Ibipimo by'amazi Ultrasonic DN32-DN40
PWM-S Ituye Ultrasonic Amazi Metero DN32-DN40 hamwe nicyuma cyumuringa wicyuma, icyerekezo cyimiyoboro ibiri kugirango gitange ibipimo byizewe byuzuye kandi byuzuye.
Irashobora kuba ifite ibyuma byitumanaho cyangwa insinga zitumanaho kugirango habeho sisitemu yo gucunga metero ya kure, yorohereza imibare y’amazi ukoresha, imicungire no kwishyuza.
Ikwirakwiza
Icyiza.Umuvuduko w'akazi | 1.6Mpa |
Icyiciro cy'ubushyuhe | T30, T50, T70, T90 (Bisanzwe T30) |
Icyiciro Cyukuri | ISO 4064, Icyiciro cya 2 |
Ibikoresho byumubiri | Ibyuma bitagira umwanda 304 (hitamo.SS316L) |
Ubuzima bwa Batteri | Imyaka 10 (Gukoresha≤0.3mW) |
Icyiciro cyo Kurinda | IP68 |
Ubushyuhe bwibidukikije | -40 ℃ ~ + 70 ℃ , ≤100% RH |
Gutakaza igitutu | ΔP10 、 ΔP16 (Ukurikije imigendekere itandukanye) |
Ibidukikije hamwe n’ibidukikije | Icyiciro O. |
Icyiciro cya Electromagnetic | E2 |
Itumanaho | RS485 (igipimo cya baud kirashobora guhinduka), Pulse, Opt.NB-IoT, GPRS |
Erekana | Imibare 9 LCD yerekana, irashobora kwerekana cumulative itemba, gutemba ako kanya, gutemba, umuvuduko, ubushyuhe, gutabaza amakosa, icyerekezo gitemba nibindi icyarimwe |
RS485 | Igipimo cya baud gisanzwe 9600bps (hitamo 2400bps, 4800bps), Modbus-RTU |
Kwihuza | Urudodo |
Urupapuro rwerekana ibyiyumvo byicyiciro | U3 / D0 |
Ububiko bwamakuru | Bika amakuru, harimo umunsi, ukwezi numwaka kumyaka 10.Amakuru arashobora kubikwa burundu niyo yazimye |
Inshuro | Inshuro 1-4 / isegonda |
IBICURUZWA BIFITANYE ISANO
Andika ubutumwa bwawe hano hanyuma utwohereze