POF Igice Cyuzuye Cyuzuye & Gufungura Umuyoboro Utemba
Igice Cyuzuye Umuyoboro & Gufungura Umuyoboro Utemba
Panda POF Series yagenewe gupima umuvuduko no gutemba kumugezi ufunguye cyangwa imigezi hamwe nu miyoboro yuzuye igice.Ikoresha ibitekerezo bya Doppler ultrasonic gupima umuvuduko wamazi.Ukurikije sensor sensor, ubujyakuzimu bwikibanza hamwe nigice gishobora kuboneka, amaherezo ibitemba birashobora kubarwa.
POF transducer ifite imirimo yo gupima ibintu, kwishyurwa ubushyuhe, no guhuza ikosora.
Ikoreshwa cyane mugupima imyanda, amazi yangiritse, imyanda yinganda, imigezi, umuyoboro ufunguye, amazi yo guturamo, uruzi nibindi. Irakoreshwa kandi mugukurikirana umujyi wa sponge, amazi yumukara wumujyi wumujyi ninzuzi nubushakashatsi bwamazi.
Sensor
Umuvuduko | Urwego | 20mm / s-12m / s Igipimo cya Bi-cyerekezo. Mburabuzi 20mm / s kugeza kuri 1.6m / s ikimenyetso-cyerekezo cyo gupima. |
Ukuri | ± 1.0% bisanzwe | |
Icyemezo | 1mm / s | |
Ubujyakuzimu (ultrasonic) | Urwego | 20mm kugeza 5000mm (5m) |
Ukuri | ± 1.0% | |
Icyemezo | 1mm | |
Ubujyakuzimu (igitutu) | Urwego | 0mm kugeza 10000mm (10m) |
Ukuri | ± 1.0% | |
Icyemezo | 1mm | |
Ubushyuhe | Urwego | 0 ~ 60 ° C. |
Ukuri | ± 0.5 ° C. | |
Icyemezo | 0.1 ° C. | |
Imyitwarire | Urwego | 0 kugeza 200.000 µS / cm |
Ukuri | ± 1.0% bisanzwe | |
Icyemezo | ± 1 µS / cm | |
Kugoreka | Urwego | ± 70 ° Umurongo uhagaritse kandi utambitse |
Ukuri | ± 1 ° inguni ziri munsi ya 45 ° | |
Itumanaho | SDI-12 | SDI-12 v1.3 Byinshi.umugozi 50m |
Modbus | Modbus RTU Mak.umugozi 500m | |
Erekana | Erekana | Umuvuduko, umuvuduko, ubujyakuzimu |
Gusaba | Umuyoboro, fungura umuyoboro, imigezi isanzwe | |
Ibidukikije | Gukoresha Temp | 0 ° C ~ + 60 ° C (ubushyuhe bwamazi) |
Ububiko | -40 ° C ~ + 75 ° C. | |
Icyiciro cyo Kurinda | IP68 | |
Abandi | Umugozi | Bisanzwe 15m, Mak.500m |
Ibikoresho | Epoxide resin ifunze uruzitiro, ibyuma bidafite ibyuma | |
Ingano | 135mm x 50mm x 20mm (LxWxH) | |
Ibiro | 200g (hamwe ninsinga 15m) |
Kubara
Kwinjiza | Urukuta rwubatswe, Birashoboka |
Amashanyarazi | AC: 85-265V DC: 12-28V |
Icyiciro cyo Kurinda | IP66 |
Gukoresha Temp | -40 ° C ~ + 75 ° C. |
Ibikoresho | Fibre fibre ikomeza plastike |
Erekana | LCD-4.5 |
Ibisohoka | Pulse, 4-20mA (itemba, ubujyakuzimu), RS485 (Modbus), Opt.Kwandika amakuru, GPRS |
Ingano | 244L × 196W × 114H (mm) |
Ibiro | 2.4 kg |
Kwinjira | 16GB |
Gusaba | Umuyoboro wuzuye igice: 150-6000mm;Gufungura umuyoboro: ubugari bwumuyoboro> 200mm |